Sharp Shot Alfred Hili 2-4 PBC Table Tennis Bluegrip
2526:LP1:Div2:M04F - Table 12 - 17/11/2025
| Game | Sharp Shot Alfred Hili | PBC Table Tennis Bluegrip | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Jacques Vella Borg | Y Michael Zammit | 5-11 | 6-11 | 11-9 | 5-11 | 1-3 | |
| 2 | B Keith Calleja | X Jacques Camilleri | 6-11 | 11-7 | 6-11 | 6-11 | 1-3 | |
| 3 | C David Pace | Z Robert Livori | 11-4 | 11-2 | 11-7 | 3-0 | ||
| 4 | A Jacques Vella Borg | X Jacques Camilleri | 7-11 | 11-7 | 8-11 | 11-9 | 4-11 | 2-3 |
| 5 | C David Pace | Y Michael Zammit | 11-8 | 9-11 | 2-11 | 11-5 | 11-9 | 3-2 |
| 6 | B Keith Calleja | Z Robert Livori | 2-11 | 7-11 | 6-11 | 0-3 |
last updated by fabianf on 2026-01-19T23:32:35.150933