PBC Table Tennis Bluegrip
1-5
Alpha Calleja Ltd.

2526:LP1:Div2:M03B - Table 4 - 10/11/2025

Game PBC Table Tennis Bluegrip Alpha Calleja Ltd. Set 1Set 2Set 3Set 4Set 5 Score
1 A Jacques Camilleri Y Geoffrey Formosa 4-11 2-11 8-11 0-3
2 B Michael Zammit X Gabriel Gauci 8-11 3-11 5-11 0-3
3 C Mark Ellis Z Fabian Fenech 7-11 9-11 9-11 0-3
4 A Jacques Camilleri X Gabriel Gauci 2-11 7-11 8-11 0-3
5 C Mark Ellis Y Geoffrey Formosa 4-11 4-11 11-6 2-11 1-3
6 B Michael Zammit Z Fabian Fenech 11-8 11-6 11-5 3-0

last updated by fabianf on 2026-01-19T23:09:39.171039