Alpha Calleja Ltd. 4-2 Sharp Shot Alfred Hili
2526:LP1:Div2:M02F - Table 12 - 20/10/2025
| Game | Alpha Calleja Ltd. | Sharp Shot Alfred Hili | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Geoffrey Formosa | Y Jacques Vella Borg | 11-8 | 9-11 | 11-5 | 11-5 | 3-1 | |
| 2 | B Fabian Fenech | X David Pace | 8-11 | 5-11 | 9-11 | 0-3 | ||
| 3 | C Emil Karapetyan | Z Keith Calleja | 11-7 | 11-6 | 11-6 | 3-0 | ||
| 4 | A Geoffrey Formosa | X David Pace | 9-11 | 3-11 | 5-11 | 0-3 | ||
| 5 | C Emil Karapetyan | Y Jacques Vella Borg | 11-3 | 11-5 | 8-11 | 11-9 | 3-1 | |
| 6 | B Fabian Fenech | Z Keith Calleja | 10-12 | 11-5 | 11-6 | 9-11 | 11-5 | 3-2 |
last updated by fabianf on 2026-01-19T23:00:14.034236