PBC Table Tennis Bluefire 4-2 PBC Table Tennis Bluegrip
2526:LP1:Div2:M02E - Table 11 - 20/10/2025
| Game | PBC Table Tennis Bluefire | PBC Table Tennis Bluegrip | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Shaun Muscat | Y Robert Livori | 11-4 | 11-4 | 11-8 | 3-0 | ||
| 2 | B Robert Grech | X Mark Ellis | 11-4 | 11-5 | 11-4 | 3-0 | ||
| 3 | C Daniel Attard | Z Michael Zammit | 9-11 | 10-12 | 5-11 | 0-3 | ||
| 4 | A Shaun Muscat | X Mark Ellis | 11-5 | 11-6 | 11-8 | 3-0 | ||
| 5 | C Daniel Attard | Y Robert Livori | 7-11 | 11-13 | 8-11 | 0-3 | ||
| 6 | B Robert Grech | Z Michael Zammit | 11-5 | 5-11 | 13-11 | 11-6 | 3-1 |
last updated by fabianf on 2026-01-19T22:58:02.667757