Alpha Knights Kitchen 4-2 HiTT Academy GTI Group
2526:LP1:Div2:M02C - Table 7 - 20/10/2025
| Game | Alpha Knights Kitchen | HiTT Academy GTI Group | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Nigel Mifsud | Y Amke Fischer | 11-13 | 10-12 | 5-11 | 0-3 | ||
| 2 | B Peter Lapsansky | X Luke Pullicino | 11-8 | 11-5 | 13-15 | 13-11 | 3-1 | |
| 3 | C Daniel Parascandalo | Z Salvatore Stefano Failla | 10-12 | 11-8 | 6-11 | 11-6 | 11-8 | 3-2 |
| 4 | A Nigel Mifsud | X Luke Pullicino | 11-5 | 11-8 | 11-9 | 3-0 | ||
| 5 | C Daniel Parascandalo | Y Amke Fischer | 5-11 | 12-10 | 8-11 | 14-12 | 8-11 | 2-3 |
| 6 | B Peter Lapsansky | Z Salvatore Stefano Failla | 11-9 | 10-12 | 11-7 | 11-9 | 3-1 |
last updated by fabianf on 2026-01-19T22:55:05.132248