Sharp Shot Alfred Hili 0-6 PBC Table Tennis Bluefire
2526:LP1:Div2:M01B - Table 4 - 13/10/2025
| Game | Sharp Shot Alfred Hili | PBC Table Tennis Bluefire | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Benjamin Darmanin | Y Robert Grech | 9-11 | 4-11 | 5-11 | 0-3 | ||
| 2 | B Keith Calleja | X Shaun Muscat | 8-11 | 5-11 | 11-5 | 5-11 | 1-3 | |
| 3 | C Jacques Vella Borg | Z Daniel Musu | 11-8 | 7-11 | 6-11 | 6-11 | 1-3 | |
| 4 | A Benjamin Darmanin | X Shaun Muscat | 8-11 | 11-5 | 6-11 | 5-11 | 1-3 | |
| 5 | C Jacques Vella Borg | Y Robert Grech | 3-11 | 11-9 | 10-12 | 7-11 | 1-3 | |
| 6 | B Keith Calleja | Z Daniel Musu | 9-11 | 6-11 | 0-11 | 0-3 |
last updated by fabianf on 2026-01-19T22:33:57.617569