Valletta HiTT Academy
2-4
Alpha Gewo

2526:LP1:Div1:M06B - Table 2 - 05/01/2026

Game Valletta HiTT Academy Alpha Gewo Set 1Set 2Set 3Set 4Set 5 Score
1 A Mario Saliba Y Isaac Portanier Mifsud 8-11 7-11 11-6 11-5 1-11 2-3
2 B Claudio Tufigno X Aaron Abela 11-6 11-9 11-3 3-0
3 C Leslie Bajada Z Gabriele Bianco 5-11 7-11 6-11 0-3
4 A Mario Saliba X Aaron Abela 8-11 11-9 5-11 11-9 11-7 3-2
5 C Leslie Bajada Y Isaac Portanier Mifsud 11-2 14-16 7-11 11-5 12-14 2-3
6 B Claudio Tufigno Z Gabriele Bianco 11-9 13-11 7-11 7-11 3-11 2-3

last updated by fabianf on 2026-01-19T21:26:45.123713