Kresten Hougaard
Seniors Rank
#12
Change
▼ 1
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-13 | League | 268.0000 | 11.3625 | Ryan Tabone | 227.2500 | 5.00% |
| 2025-10-13 | League | 268.0000 | 11.7125 | Michael Caruana | 234.2500 | 5.00% |
| 2025-11-10 | League | 291.0750 | 12.3875 | Julian Cassar | 247.7500 | 5.00% |
| 2025-11-10 | League | 291.0750 | 10.7531 | Afonso Freitas | 215.0615 | 5.00% |
| 2026-01-23 | League | 314.2156 | 32.8029 | Aaron Abela | 328.0290 | 10.00% |
| 2026-01-23 | League | 314.2156 | 33.8270 | Isaac Portanier Mifsud | 338.2695 | 10.00% |
| 2026-01-26 | League | 380.8455 | 39.3537 | Pedro Silva | 393.5373 | 10.00% |
| 2026-01-26 | League | 380.8455 | 11.7687 | Jacob Galea | 235.3735 | 5.00% |
| 2026-02-02 | League | 431.9679 | 7.2000 | Alex Anastasi | 144.0000 | 5.00% |
| 2026-02-02 | League | 431.9679 | 16.8858 | Mario Saliba | 337.7169 | 5.00% |
Starting Points: 268.00
Total Points: 456.05