Jake Arora

Seniors Rank
#55
Change
▲ 38

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-10 League 156.0000 6.0800 Giorgio Cilia 152.0000 4.00%
2025-10-10 League 156.0000 5.5200 Luke Spiteri 138.0000 4.00%
2025-10-17 League 167.6000 4.8064 Maksym Polcyn 120.1600 4.00%
2025-10-17 League 167.6000 4.6112 Olivier Dupont 115.2800 4.00%
2025-10-24 League 177.0176 6.0000 Mark Agius 150.0000 4.00%
2025-11-07 League 183.0176 4.9600 Giulio Einar Kang DiBenedetto 124.0000 4.00%
2025-11-07 League 183.0176 5.5616 Darii Konovalov 139.0400 4.00%
2025-11-14 League 193.5392 5.8320 Andre' Grima 145.8000 4.00%
2025-11-14 League 193.5392 6.1147 Stan Konovalov 152.8672 4.00%
2026-01-09 League 205.4859 6.4244 William Healey 160.6112 4.00%
2026-01-09 League 205.4859 5.8740 Karine Laferla 146.8512 4.00%
2026-01-16 League 217.7843 8.2462 Selina Jiang 206.1552 4.00%
2026-01-16 League 217.7843 5.2905 Andreas Vassallo 132.2624 4.00%
2026-01-23 League 231.3210 6.1300 Matthew Farrugia 153.2504 4.00%
2026-01-23 League 231.3210 6.9363 Arina Ivanova 173.4080 4.00%
2026-01-30 League 244.3873 7.4783 Zak Muscat 186.9577 4.00%
2026-01-30 League 244.3873 20.6971 Samuel Borg 258.7134 8.00%
2026-02-06 League 272.5627 5.7393 Maryanne Pace 143.4837 4.00%
2026-02-06 League 272.5627 7.8697 Edward Licari 196.7422 4.00%
2026-02-13 3rdRank 286.1717 8.8208 Robert Gauci 176.4166 5.00%
2026-02-13 3rdRank 286.1717 9.4622 Robert Attard 189.2432 5.00%

Starting Points: 156.00

Total Points: 304.45