Danny Scicluna

Seniors Rank
#48
Change
▼ 15

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-11-10 League 219.0000 7.5200 Aleander Psaila 188.0000 4.00%
2025-11-10 League 219.0000 7.7440 Daniel Parascandalo 193.6000 4.00%
2025-12-01 2ndRank 234.2640 8.2121 Nathan Vella 164.2428 5.00%
2025-12-01 2ndRank 234.2640 8.0898 Jayden Camilleri 161.7952 5.00%
2025-12-01 2ndRank 234.2640 7.7188 Daniel Renaud 154.3769 5.00%
2026-01-12 League 258.2847 6.9744 Jacques Vella Borg 174.3600 4.00%
2026-01-12 League 258.2847 5.5200 Keith Calleja 138.0000 4.00%
2026-01-26 League 270.7791 7.5808 Lothar Camenzuli 189.5200 4.00%
2026-01-26 League 270.7791 6.9743 Luke Sultana 174.3583 4.00%
2026-04-06 League 285.3342 8.4400 Miguel Leon 211.0000 4.00%
2026-04-06 League 285.3342 7.1256 Fredrik Svensson 178.1395 4.00%
2026-04-13 League 300.8998 11.4609 Peter Lapsansky 286.5236 4.00%
2026-04-13 League 300.8998 29.3089 Aleander Psaila 366.3612 8.00%

Starting Points: 219.00

Total Points: 341.67