Danny Scicluna
Seniors Rank
#51
Change
▼ 18
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-11-10 | League | 219.0000 | 7.5200 | Aleander Psaila | 188.0000 | 4.00% |
| 2025-11-10 | League | 219.0000 | 7.7440 | Daniel Parascandalo | 193.6000 | 4.00% |
| 2025-12-01 | 2ndRank | 234.2640 | 8.2121 | Nathan Vella | 164.2428 | 5.00% |
| 2025-12-01 | 2ndRank | 234.2640 | 8.0898 | Jayden Camilleri | 161.7952 | 5.00% |
| 2025-12-01 | 2ndRank | 234.2640 | 7.7188 | Daniel Renaud | 154.3769 | 5.00% |
| 2026-01-12 | League | 258.2847 | 6.9744 | Jacques Vella Borg | 174.3600 | 4.00% |
| 2026-01-12 | League | 258.2847 | 5.5200 | Keith Calleja | 138.0000 | 4.00% |
Starting Points: 219.00
Total Points: 270.78