Cleaven-Ray Mizzi

Seniors Rank
#96
Change
▼ 7

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-10 League 157.0000 4.0000 Zack Borg 100.0000 4.00%
2025-10-10 League 157.0000 5.1600 Francesca Ferriggi 129.0000 4.00%
2025-10-24 League 166.1600 4.5600 Ni Shuai 114.0000 4.00%
2025-10-24 League 166.1600 4.3600 Aiden Abdilla 109.0000 4.00%
2025-11-14 League 175.0800 4.3200 Ben Gauci 108.0000 4.00%
2025-11-14 League 175.0800 4.6464 Sebastian Galea 116.1600 4.00%
2025-11-21 League 184.0464 5.5802 Pravin Narwani 139.5056 4.00%
2026-01-09 League 189.6266 4.6528 Edward Ellul 116.3200 4.00%
2026-01-09 League 189.6266 5.0795 Andrej Schneider 126.9876 4.00%
2026-02-06 League 199.3589 6.9165 Jayden Camilleri 172.9130 4.00%
2026-03-20 League 206.2754 6.2834 Alessia Mizzi 157.0847 4.00%
2026-03-20 League 206.2754 5.5251 Micheal Potros 138.1280 4.00%
2026-03-23 League 218.0839 5.1456 Sascha Manz 128.6400 4.00%
2026-03-30 League 223.2295 7.7588 Joe Leone Ganado 193.9696 4.00%
2026-04-10 League 230.9883 7.0088 Aiden Abdilla 175.2196 4.00%

Starting Points: 157.00

Total Points: 238.00