Clarence Psaila
Seniors Rank
#70
Change
▲ 33
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-22 | 1stRank | 152.0000 | 6.9000 | Adam Mifsud | 138.0000 | 5.00% |
| 2025-10-10 | League | 158.9000 | 4.0000 | Katie Galea | 100.0000 | 4.00% |
| 2025-10-10 | League | 158.9000 | 4.1600 | Adam Pisani | 104.0000 | 4.00% |
| 2025-10-17 | League | 167.0600 | 4.0000 | Daniel Renaud | 100.0000 | 4.00% |
| 2025-10-17 | League | 167.0600 | 4.6800 | Peter Mallia | 117.0000 | 4.00% |
| 2025-10-24 | League | 175.7400 | 5.4992 | Francesca Ferriggi | 137.4800 | 4.00% |
| 2025-10-24 | League | 175.7400 | 5.3776 | Mireille Bonett | 134.4400 | 4.00% |
| 2025-11-07 | League | 186.6168 | 4.8480 | Benjamin Scicluna Lewis | 121.2000 | 4.00% |
| 2025-11-07 | League | 186.6168 | 5.3760 | Isaac Cini | 134.4000 | 4.00% |
| 2025-11-14 | League | 196.8408 | 4.9045 | Aiden Abdilla | 122.6128 | 4.00% |
| 2025-11-14 | League | 196.8408 | 5.3377 | Robert Gauci | 133.4432 | 4.00% |
| 2025-11-21 | League | 207.0830 | 6.4111 | Malcolm Pace Debono | 160.2768 | 4.00% |
| 2025-11-21 | League | 207.0830 | 7.3619 | Cleaven-Ray Mizzi | 184.0464 | 4.00% |
| 2026-01-09 | League | 220.8560 | 4.7648 | Joe Vella | 119.1200 | 4.00% |
| 2026-01-09 | League | 220.8560 | 4.3200 | Ben Gauci | 108.0000 | 4.00% |
| 2026-02-06 | League | 229.9408 | 4.0000 | Walk Over | 104.0000 | 4.00% |
| 2026-03-23 | League | 233.9408 | 7.0088 | Aiden Abdilla | 175.2196 | 4.00% |
| 2026-03-23 | League | 233.9408 | 4.6207 | Arsen Portal | 115.5176 | 4.00% |
| 2026-03-30 | League | 245.5703 | 8.8260 | Chris Feng | 220.6501 | 4.00% |
| 2026-03-30 | League | 245.5703 | 6.9813 | Sean Pace Rota | 174.5330 | 4.00% |
| 2026-04-10 | League | 261.3776 | 6.0052 | Cohen Vella | 150.1299 | 4.00% |
| 2026-04-10 | League | 261.3776 | 5.8555 | Mason Mifsud | 146.3872 | 4.00% |
| 2026-04-17 | League | 273.2383 | 7.6105 | Mireille Bonett | 190.2636 | 4.00% |
| 2026-04-17 | League | 273.2383 | 9.5656 | Francesca Ferriggi | 239.1403 | 4.00% |
Starting Points: 152.00
Total Points: 290.41