Vladyslav Lykush
Seniors Rank
#105
Change
▼ 44
Points History - U19 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-11-28 | 2ndRank | 207.0000 | 5.0000 | Walk Over | 188.0000 | 5.00% |
| 2025-11-28 | 2ndRank | 207.0000 | 8.8000 | Carl Thorne | 176.0000 | 5.00% |
| 2025-11-28 | 2ndRank | 207.0000 | 28.5400 | Julian Mifsud | 285.4000 | 10.00% |
| 2025-11-28 | 2ndRank | 207.0000 | 9.1500 | Ni Shuai | 183.0000 | 5.00% |
| 2025-11-28 | 2ndRank | 207.0000 | 5.0000 | Walk Over | 334.7000 | 5.00% |
| 2026-02-09 | 3rdRank | 263.4900 | 11.5300 | Nigel Mifsud | 230.6000 | 5.00% |
| 2026-02-09 | 3rdRank | 263.4900 | 9.7000 | Jacques Camilleri | 194.0000 | 5.00% |
| 2026-02-09 | 3rdRank | 263.4900 | 10.8900 | Julian Gauci | 217.8000 | 5.00% |
Starting Points: 207.00
Total Points: 295.61