Daniel Parascandalo

Seniors Rank
#54
Change
▲ 13

Points History - U19 25/26

Date Type Before Gain Loser Loser Before %
2025-09-22 1stRank 188.0000 8.8000 Adam Mifsud 176.0000 5.00%
2025-09-22 1stRank 188.0000 27.3000 Jayden Hearn 273.0000 10.00%
2025-11-28 2ndRank 224.1000 9.4975 Julia Bonnici 189.9500 5.00%
2025-11-28 2ndRank 224.1000 9.7150 Zak Anastasi 194.3000 5.00%
2025-11-28 2ndRank 224.1000 8.9500 Jayden Camilleri 179.0000 5.00%
2025-11-28 2ndRank 224.1000 10.4500 Karl Sawyer 209.0000 5.00%
2025-11-28 2ndRank 224.1000 5.0000 Walk Over 540.0500 5.00%
2026-02-09 3rdRank 267.7125 8.9500 Jayden Camilleri 179.0000 5.00%
2026-02-09 3rdRank 267.7125 5.0000 Gianni Garzia 100.0000 5.00%
2026-02-09 3rdRank 267.7125 5.0000 Kyle Boyianzis 100.0000 5.00%
2026-02-09 3rdRank 267.7125 10.1625 Zak Anastasi 203.2500 5.00%

Starting Points: 188.00

Total Points: 296.82