Kayden Griscti
Seniors Rank
#34
Change
▲ 40
Points History - U15 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-03 | 1stRank | 143.0000 | 5.0000 | Cohen Vella | 100.0000 | 5.00% |
| 2025-12-12 | 2ndRank | 148.0000 | 5.9000 | Zak Muscat | 118.0000 | 5.00% |
| 2025-12-12 | 2ndRank | 148.0000 | 21.3000 | Timothy Chetcuti | 213.0000 | 10.00% |
| 2025-12-12 | 2ndRank | 148.0000 | 5.7500 | Carl Thorne | 115.0000 | 5.00% |
| 2025-12-12 | 2ndRank | 148.0000 | 7.3800 | Arina Ivanova | 147.6000 | 5.00% |
| 2026-02-16 | 3rdRank | 188.3300 | 5.2500 | Matthew Farrugia | 105.0000 | 5.00% |
| 2026-02-16 | 3rdRank | 188.3300 | 6.8550 | Chris Feng | 137.1000 | 5.00% |
Starting Points: 143.00
Total Points: 200.44