Danny Scicluna
Seniors Rank
#66
Change
▼ 33
Points History - U13 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-29 | 1stRank | 261.0000 | 5.9500 | Gianni Garzia | 119.0000 | 5.00% |
| 2025-09-29 | 1stRank | 261.0000 | 5.0000 | Owen Tufigno | 100.0000 | 5.00% |
| 2025-09-29 | 1stRank | 261.0000 | 5.0000 | Zack Borg | 100.0000 | 5.00% |
| 2025-09-29 | 1stRank | 261.0000 | 7.5000 | Ben Vella | 150.0000 | 5.00% |
| 2025-09-29 | 1stRank | 261.0000 | 7.0000 | Jake Arora | 140.0000 | 5.00% |
| 2026-02-20 | 3rdRank | 291.4500 | 5.0000 | Walk Over | 132.0000 | 5.00% |
| 2026-02-20 | 3rdRank | 291.4500 | 7.0350 | Matthew Farrugia | 140.7000 | 5.00% |
| 2026-02-20 | 3rdRank | 291.4500 | 7.8900 | Arina Ivanova | 157.8000 | 5.00% |
| 2026-02-20 | 3rdRank | 291.4500 | 6.6700 | Chris Feng | 133.4000 | 5.00% |
| 2026-02-20 | 3rdRank | 291.4500 | 10.6718 | Ben Vella | 213.4350 | 5.00% |
Starting Points: 261.00
Total Points: 328.72