Spyridon Stampoulis
Seniors Rank
#81
Change
▲ 70
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-10 | League | 134.0000 | 5.1600 | Karine Laferla | 129.0000 | 4.00% |
| 2025-10-10 | League | 134.0000 | 11.7600 | William Healey | 147.0000 | 8.00% |
| 2025-11-07 | League | 150.9200 | 5.2800 | Dennis Borg | 132.0000 | 4.00% |
| 2025-11-21 | League | 156.2000 | 12.6066 | Giorgio Cilia | 157.5829 | 8.00% |
| 2025-11-21 | League | 156.2000 | 5.9088 | Adam Mifsud | 147.7200 | 4.00% |
| 2025-12-12 | 2ndRank | 174.7154 | 5.5583 | Sergei Laiter | 111.1658 | 5.00% |
| 2025-12-12 | 2ndRank | 174.7154 | 8.4400 | Luke Sultana | 168.8000 | 5.00% |
| 2026-01-09 | League | 188.7137 | 4.6112 | Olivier Dupont | 115.2800 | 4.00% |
| 2026-01-09 | League | 188.7137 | 5.2064 | Maksym Polcyn | 130.1600 | 4.00% |
| 2026-01-16 | League | 198.5313 | 7.1237 | Carl Thorne | 178.0937 | 4.00% |
| 2026-01-23 | League | 205.6550 | 6.4008 | Kyle Tufigno | 160.0194 | 4.00% |
| 2026-01-23 | League | 205.6550 | 4.5576 | Oliver Drescher Mora | 113.9410 | 4.00% |
Starting Points: 134.00
Total Points: 216.61