Sabine Darmanin
Seniors Rank
#35
Change
▲ 45
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-13 | League | 161.0000 | 17.5200 | Danny Scicluna | 219.0000 | 8.00% |
| 2025-10-13 | League | 161.0000 | 13.7360 | Zak Anastasi | 171.7000 | 8.00% |
| 2025-10-20 | League | 192.2560 | 16.3744 | Kira Ann Axiaq | 204.6800 | 8.00% |
| 2025-11-17 | League | 208.6304 | 7.7947 | Aleander Psaila | 194.8680 | 4.00% |
| 2025-11-17 | League | 208.6304 | 7.0310 | Peter Lapsansky | 175.7760 | 4.00% |
| 2025-12-05 | 2ndRank | 223.4561 | 7.8020 | Nigel Mifsud | 156.0400 | 5.00% |
| 2025-12-05 | 2ndRank | 223.4561 | 5.4000 | James Cutajar Kinsella | 108.0000 | 5.00% |
| 2025-12-05 | 2ndRank | 223.4561 | 10.5681 | Timothy Chetcuti | 211.3614 | 5.00% |
| 2025-12-15 | 2ndRank | 223.4561 | 7.4480 | Edward Licari | 148.9600 | 5.00% |
| 2025-12-22 | League | 254.6742 | 20.8624 | Robert Grech | 260.7800 | 8.00% |
| 2025-12-22 | League | 254.6742 | 21.9735 | Daniel Musu | 274.6687 | 8.00% |
| 2026-01-30 | League | 297.5101 | 11.3861 | Sacha Pace | 284.6531 | 4.00% |
| 2026-01-30 | League | 297.5101 | 7.5808 | Lothar Camenzuli | 189.5200 | 4.00% |
| 2026-02-13 | 3rdRank | 316.4770 | 9.4622 | Robert Attard | 189.2432 | 5.00% |
| 2026-02-13 | 3rdRank | 316.4770 | 8.8208 | Robert Gauci | 176.4166 | 5.00% |
| 2026-02-13 | 3rdRank | 316.4770 | 14.3086 | Jake Arora | 286.1717 | 5.00% |
| 2026-02-23 | 3rdRank | 316.4770 | 14.6161 | Daniel Parascandalo | 292.3211 | 5.00% |
Starting Points: 161.00
Total Points: 363.68