Robert Livori
Seniors Rank
#73
Change
▲ 231
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-13 | League | 100.0000 | 12.4800 | Karl Ciappara | 156.0000 | 8.00% |
| 2025-10-20 | League | 112.4800 | 17.3600 | Daniel Attard | 217.0000 | 8.00% |
| 2025-11-17 | League | 129.8400 | 11.0400 | Keith Calleja | 138.0000 | 8.00% |
| 2026-01-05 | League | 140.8800 | 16.5898 | Kayden Griscti | 207.3719 | 8.00% |
| 2026-01-12 | League | 157.4698 | 15.9377 | Amke Fischer | 199.2208 | 8.00% |
| 2026-01-12 | League | 157.4698 | 12.7200 | Fredrik Svensson | 159.0000 | 8.00% |
| 2026-01-26 | League | 186.1275 | 23.8306 | Timothy Chetcuti | 297.8829 | 8.00% |
| 2026-02-02 | League | 209.9581 | 24.7430 | Aleander Psaila | 309.2881 | 8.00% |
| 2026-02-02 | League | 209.9581 | 17.0603 | Peter Lapsansky | 213.2532 | 8.00% |
| 2026-03-09 | League | 251.7614 | 4.0000 | Walk Over | 116.0000 | 4.00% |
| 2026-03-09 | League | 251.7614 | 7.8883 | Anton Vella Laurenti | 197.2070 | 4.00% |
Starting Points: 100.00
Total Points: 263.65