Robert Grech

Seniors Rank
#27
Change
▲ 27

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-09-22 1stRank 185.0000 5.0000 Micheal Potros 100.0000 5.00%
2025-09-22 1stRank 185.0000 7.0500 Mark Agius 141.0000 5.00%
2025-10-13 League 197.0500 7.3460 Benjamin Darmanin 183.6500 4.00%
2025-10-13 League 197.0500 6.7200 Jacques Vella Borg 168.0000 4.00%
2025-10-20 League 211.1160 4.0000 Mark Ellis 100.0000 4.00%
2025-10-20 League 211.1160 18.5584 Michael Zammit 231.9800 8.00%
2025-11-17 League 233.6744 5.0400 Luke Pullicino 126.0000 4.00%
2025-12-15 2ndRank 238.7144 6.4000 Duvan Mendivelso 128.0000 5.00%
2025-12-15 2ndRank 238.7144 10.6656 Ben Vella 213.3120 5.00%
2025-12-15 2ndRank 238.7144 5.0000 Walk Over 160.0194 5.00%
2026-01-26 League 260.7800 6.5094 Aidan Muscat 162.7360 4.00%
2026-01-26 League 260.7800 23.1106 Kevin Abela 288.8824 8.00%
2026-02-02 League 290.4000 8.8836 Fabian Fenech 222.0894 4.00%
2026-02-02 League 290.4000 24.5895 Geoffrey Formosa 307.3682 8.00%
2026-02-20 3rdRank 323.8731 9.7773 Carl Thorne 195.5459 5.00%
2026-02-20 3rdRank 323.8731 5.0000 Walk Over 182.0800 5.00%
2026-02-20 3rdRank 323.8731 9.4760 Lothar Camenzuli 189.5200 5.00%
2026-03-09 League 348.1264 11.4609 Peter Lapsansky 286.5236 4.00%
2026-03-09 League 348.1264 28.7041 Aleander Psaila 358.8011 8.00%

Starting Points: 185.00

Total Points: 388.29