Robert Grech

Seniors Rank
#57
Change
▼ 3

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-09-22 1stRank 185.0000 5.0000 Micheal Potros 100.0000 5.00%
2025-09-22 1stRank 185.0000 7.0500 Mark Agius 141.0000 5.00%
2025-10-13 League 197.0500 7.3460 Benjamin Darmanin 183.6500 4.00%
2025-10-13 League 197.0500 6.7200 Jacques Vella Borg 168.0000 4.00%
2025-10-20 League 211.1160 4.0000 Mark Ellis 100.0000 4.00%
2025-10-20 League 211.1160 18.5584 Michael Zammit 231.9800 8.00%
2025-11-17 League 233.6744 5.0400 Luke Pullicino 126.0000 4.00%
2025-12-15 2ndRank 238.7144 6.4000 Duvan Mendivelso 128.0000 5.00%
2025-12-15 2ndRank 238.7144 10.6656 Ben Vella 213.3120 5.00%
2025-12-15 2ndRank 238.7144 5.0000 Walk Over 160.0194 5.00%

Starting Points: 185.00

Total Points: 260.78