Muaz Agius Osman
Seniors Rank
#146
Change
▲ 182
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-11-14 | League | 100.0000 | 12.6066 | Giorgio Cilia | 157.5829 | 8.00% |
| 2025-11-14 | League | 100.0000 | 14.2098 | Julian Gauci | 177.6229 | 8.00% |
| 2025-11-21 | League | 126.8164 | 13.9279 | Matus Petrovic | 174.0985 | 8.00% |
| 2025-11-21 | League | 126.8164 | 4.8064 | Maksym Polcyn | 120.1600 | 4.00% |
| 2026-01-09 | League | 145.5507 | 13.1648 | Mark Agius | 164.5600 | 8.00% |
| 2026-01-23 | League | 158.7155 | 4.0000 | Walk Over | 104.0000 | 4.00% |
| 2026-01-23 | League | 158.7155 | 6.0068 | Andre' Grima | 150.1689 | 4.00% |
Starting Points: 100.00
Total Points: 168.72