Matthew Zammit

Seniors Rank
#5
Change
▲ 1

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-06 1stRank 358.0000 7.7000 Timothy Chetcuti 154.0000 5.00%
2025-10-06 1stRank 358.0000 12.0000 Mark Azzopardi 240.0000 5.00%
2025-10-13 League 377.7000 5.0000 Jules Lobstein 100.0000 5.00%
2025-10-20 League 382.7000 13.1250 Gabriele Bianco 262.5000 5.00%
2025-10-20 League 382.7000 12.1963 Isaac Portanier Mifsud 243.9250 5.00%
2025-11-10 League 408.0213 9.2000 Miguel Montebello 184.0000 5.00%
2025-11-10 League 408.0213 5.0000 Walk Over 104.0000 5.00%
2025-11-17 League 422.2213 12.8884 Claudio Tufigno 257.7689 5.00%
2025-11-17 League 422.2213 7.2000 Alex Anastasi 144.0000 5.00%
2025-12-15 2ndRank 442.3097 11.1457 Geoffrey Formosa 222.9136 5.00%
2025-12-19 2ndRank 442.3097 13.5500 Aaron Abela 271.0000 5.00%
2025-12-19 2ndRank 442.3097 20.9006 Luke Fenech 418.0125 5.00%
2026-01-05 League 487.9060 13.1223 Nicholas Sciberras 262.4454 5.00%
2026-01-05 League 487.9060 15.0372 Michael Caruana 300.7441 5.00%
2026-01-12 League 516.0655 16.1841 Afonso Freitas 323.6823 5.00%
2026-01-12 League 516.0655 14.5384 Julian Cassar 290.7682 5.00%

Starting Points: 358.00

Total Points: 546.79