Matthew Cassar

Seniors Rank
#30
Change
▲ 40

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-09-22 1stRank 172.0000 8.1500 Karl Sawyer 163.0000 5.00%
2025-09-22 1stRank 172.0000 5.0000 Daniel Renaud 100.0000 5.00%
2025-09-22 1stRank 172.0000 17.3000 Daniel Parascandalo 173.0000 10.00%
2025-10-06 1stRank 172.0000 7.2000 Ruz Bacha 144.0000 5.00%
2025-10-13 League 209.6500 5.0400 Luke Pullicino 126.0000 4.00%
2025-10-20 League 214.6900 4.0000 Walk Over 104.0000 4.00%
2025-10-20 League 214.6900 17.5200 Danny Scicluna 219.0000 8.00%
2025-11-10 League 236.2100 7.7787 Timothy Chetcuti 194.4680 4.00%
2025-11-17 League 243.9887 8.9572 Kira Ann Axiaq 223.9300 4.00%
2025-11-17 League 243.9887 7.7322 Kayden Griscti 193.3060 4.00%
2025-12-22 League 260.6781 5.8400 Yasmine Grima 146.0000 4.00%
2025-12-22 League 260.6781 7.3216 Karl Ciappara 183.0400 4.00%
2026-01-05 League 273.8397 9.5624 Daniel Parascandalo 239.0597 4.00%
2026-01-05 League 273.8397 9.1213 Aleander Psaila 228.0328 4.00%
2026-01-12 League 292.5234 11.2029 Daniel Attard 280.0722 4.00%

Starting Points: 172.00

Total Points: 303.73