Mark Agius
Seniors Rank
#121
Change
▲ 9
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-22 | 1stRank | 141.0000 | 5.0000 | Micheal Potros | 100.0000 | 5.00% |
| 2025-10-10 | League | 146.0000 | 4.0000 | Oliver Drescher Mora | 100.0000 | 4.00% |
| 2025-11-14 | League | 150.0000 | 4.5600 | Ian Bonavia | 114.0000 | 4.00% |
| 2025-12-12 | 2ndRank | 154.5600 | 5.0000 | Walk Over | 233.0824 | 5.00% |
| 2025-12-12 | 2ndRank | 154.5600 | 5.0000 | Walk Over | 121.3280 | 5.00% |
| 2026-01-09 | League | 164.5600 | 14.9566 | Zak Muscat | 186.9577 | 8.00% |
| 2026-01-23 | League | 179.5166 | 5.6800 | Luke Spiteri | 142.0000 | 4.00% |
Starting Points: 141.00
Total Points: 185.20