Kresten Hougaard
Seniors Rank
#13
Change
▼ 2
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-13 | League | 268.0000 | 11.3625 | Ryan Tabone | 227.2500 | 5.00% |
| 2025-10-13 | League | 268.0000 | 11.7125 | Michael Caruana | 234.2500 | 5.00% |
| 2025-11-10 | League | 291.0750 | 12.3875 | Julian Cassar | 247.7500 | 5.00% |
| 2025-11-10 | League | 291.0750 | 10.7531 | Afonso Freitas | 215.0615 | 5.00% |
| 2026-01-23 | League | 314.2156 | 32.8029 | Aaron Abela | 328.0290 | 10.00% |
| 2026-01-23 | League | 314.2156 | 33.8270 | Isaac Portanier Mifsud | 338.2695 | 10.00% |
Starting Points: 268.00
Total Points: 380.85