Julia Bonnici
Seniors Rank
#98
Change
▲ 41
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-10 | League | 139.0000 | 5.5200 | Adam Mifsud | 138.0000 | 4.00% |
| 2025-10-10 | League | 139.0000 | 12.1600 | Giorgio Cilia | 152.0000 | 8.00% |
| 2025-10-17 | League | 156.6800 | 4.0000 | Sergei Laiter | 100.0000 | 4.00% |
| 2025-10-17 | League | 156.6800 | 4.8064 | Maksym Polcyn | 120.1600 | 4.00% |
| 2025-10-24 | League | 165.4864 | 6.0000 | Mark Agius | 150.0000 | 4.00% |
| 2025-11-07 | League | 171.4864 | 6.0272 | Kyle Tufigno | 150.6800 | 4.00% |
| 2025-11-07 | League | 171.4864 | 4.9600 | Giulio Einar Kang DiBenedetto | 124.0000 | 4.00% |
| 2026-01-09 | League | 182.4736 | 6.4244 | William Healey | 160.6112 | 4.00% |
| 2026-01-16 | League | 188.8980 | 5.2905 | Andreas Vassallo | 132.2624 | 4.00% |
| 2026-01-16 | League | 188.8980 | 4.5289 | Balazs Huszak | 113.2224 | 4.00% |
Starting Points: 139.00
Total Points: 198.72