John Bonello
Seniors Rank
#52
Change
▲ 49
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-22 | 1stRank | 152.0000 | 5.0000 | Mathias Vaaben | 100.0000 | 5.00% |
| 2025-09-22 | 1stRank | 152.0000 | 6.5000 | Alejandro Azzopardi | 130.0000 | 5.00% |
| 2025-11-10 | League | 163.5000 | 16.8934 | Eddmar Diacono | 211.1680 | 8.00% |
| 2026-01-12 | League | 180.3934 | 23.4204 | Geoffrey Formosa | 292.7552 | 8.00% |
| 2026-01-26 | League | 203.8138 | 7.4451 | Robert Livori | 186.1275 | 4.00% |
| 2026-01-26 | League | 203.8138 | 27.6893 | Michael Zammit | 346.1166 | 8.00% |
| 2026-02-02 | League | 238.9482 | 9.0509 | Amke Fischer | 226.2718 | 4.00% |
| 2026-02-02 | League | 238.9482 | 6.5200 | Fredrik Svensson | 163.0000 | 4.00% |
| 2026-02-20 | 3rdRank | 254.5191 | 32.9969 | Kevin Abela | 329.9692 | 10.00% |
| 2026-02-20 | 3rdRank | 254.5191 | 10.0352 | Daniel Renaud | 200.7033 | 5.00% |
| 2026-02-20 | 3rdRank | 254.5191 | 9.7097 | Zak Anastasi | 194.1943 | 5.00% |
| 2026-03-09 | League | 307.2609 | 7.5601 | Jacques Vella Borg | 189.0032 | 4.00% |
| 2026-03-09 | League | 307.2609 | 4.0000 | Walk Over | 116.0000 | 4.00% |
Starting Points: 152.00
Total Points: 318.82