Joao Lourenco

Seniors Rank
#10
Change
▼ 2

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-06 1stRank 291.0000 9.1000 Eddmar Diacono 182.0000 5.00%
2025-10-06 1stRank 291.0000 12.0500 Aaron Abela 241.0000 5.00%
2025-10-06 1stRank 291.0000 38.8000 Luke Bonello 388.0000 10.00%
2025-10-06 1stRank 291.0000 13.6000 Luke Fenech 272.0000 5.00%
2025-10-20 League 364.5500 10.2500 Yongfeng Zeng 205.0000 5.00%
2025-10-20 League 364.5500 10.6800 Ruz Bacha 213.6000 5.00%
2025-11-10 League 385.4800 11.8189 Jonathan Ytterholm Kummert 236.3775 5.00%
2025-11-10 League 385.4800 5.0000 Walk Over 104.0000 5.00%
2026-03-09 League 402.2989 13.1223 Nicholas Sciberras 262.4454 5.00%
2026-03-09 League 402.2989 17.2320 Michael Caruana 344.6409 5.00%
2026-04-06 League 432.6532 5.0000 Walk Over 132.0000 5.00%
2026-04-06 League 432.6532 11.8189 Jonathan Ytterholm Kummert 236.3775 5.00%
2026-04-13 League 449.4721 19.0353 Ryan Tabone 380.7063 5.00%
2026-04-13 League 449.4721 14.9755 Nicholas Sciberras 299.5099 5.00%
2026-04-20 League 483.4829 7.0319 Martin Zammit 140.6378 5.00%
2026-04-20 League 483.4829 50.1436 Kresten Hougaard 501.4357 10.00%

Starting Points: 291.00

Total Points: 540.66