Francis Tran
Seniors Rank
#150
Change
▲ 170
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-10 | League | 100.0000 | 8.0000 | Joe Vella | 100.0000 | 8.00% |
| 2025-10-10 | League | 100.0000 | 8.0000 | Ben Gauci | 100.0000 | 8.00% |
| 2025-11-07 | League | 116.0000 | 4.0000 | Mathias Vaaben | 100.0000 | 4.00% |
| 2025-11-07 | League | 116.0000 | 4.3200 | James Cutajar Kinsella | 108.0000 | 4.00% |
| 2026-01-09 | League | 124.3200 | 10.3444 | ADA EMILY SOGUT | 129.3056 | 8.00% |
| 2026-01-09 | League | 124.3200 | 4.0000 | Gianluca Alessandro | 100.0000 | 4.00% |
| 2026-01-16 | League | 138.6644 | 12.3132 | Ni Shuai | 153.9155 | 8.00% |
| 2026-01-16 | League | 138.6644 | 14.7766 | Linus Egger | 184.7072 | 8.00% |
Starting Points: 100.00
Total Points: 165.75