Francesco Corica
Seniors Rank
#96
Change
▲ 226
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-17 | League | 100.0000 | 8.0000 | Andreas Vassallo | 100.0000 | 8.00% |
| 2025-10-17 | League | 100.0000 | 8.0000 | Balazs Huszak | 100.0000 | 8.00% |
| 2025-10-24 | League | 116.0000 | 9.7600 | Gianni Garzia | 122.0000 | 8.00% |
| 2025-10-24 | League | 116.0000 | 11.1658 | Matthew Farrugia | 139.5728 | 8.00% |
| 2025-11-21 | League | 136.9258 | 11.0400 | Luke Spiteri | 138.0000 | 8.00% |
| 2025-11-21 | League | 136.9258 | 12.6066 | Giorgio Cilia | 157.5829 | 8.00% |
| 2026-01-09 | League | 160.5724 | 5.2064 | Maksym Polcyn | 130.1600 | 4.00% |
| 2026-01-09 | League | 160.5724 | 4.4466 | Sergei Laiter | 111.1658 | 4.00% |
| 2026-01-30 | League | 170.2254 | 6.1147 | Stan Konovalov | 152.8672 | 4.00% |
| 2026-01-30 | League | 170.2254 | 6.0068 | Andre' Grima | 150.1689 | 4.00% |
| 2026-03-20 | League | 182.3469 | 23.8511 | Razvan Bustivc | 298.1391 | 8.00% |
| 2026-03-20 | League | 182.3469 | 20.0282 | Nathan Vella | 250.3520 | 8.00% |
| 2026-04-10 | League | 226.2262 | 7.2897 | Kyle Tufigno | 182.2428 | 4.00% |
| 2026-04-10 | League | 226.2262 | 5.1200 | Giulio Einar Kang DiBenedetto | 128.0000 | 4.00% |
| 2026-04-17 | League | 238.6359 | 6.9979 | Adam Mifsud | 174.9481 | 4.00% |
Starting Points: 100.00
Total Points: 245.63