Edward Baldacchino
Seniors Rank
#42
Change
▼ 20
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-13 | League | 235.0000 | 24.3100 | Julian Mifsud | 243.1000 | 10.00% |
| 2025-10-20 | League | 259.3100 | 5.6000 | Martin Zammit | 112.0000 | 5.00% |
| 2025-10-20 | League | 259.3100 | 7.1500 | Francesco Nicotina | 143.0000 | 5.00% |
| 2025-12-22 | League | 272.0600 | 12.5000 | Umberto Borg Cardona | 250.0000 | 5.00% |
| 2026-01-23 | League | 284.5600 | 33.7717 | Mario Saliba | 337.7169 | 10.00% |
| 2026-01-23 | League | 284.5600 | 5.0000 | Walk Over | 104.0000 | 5.00% |
| 2026-01-26 | League | 323.3317 | 15.0372 | Michael Caruana | 300.7441 | 5.00% |
| 2026-01-26 | League | 323.3317 | 13.1223 | Nicholas Sciberras | 262.4454 | 5.00% |
Starting Points: 235.00
Total Points: 351.49