Daniel Parascandalo
Seniors Rank
#66
Change
▲ 1
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-09-22 | 1stRank | 173.0000 | 5.0000 | Walk Over | 157.0000 | 5.00% |
| 2025-09-22 | 1stRank | 173.0000 | 5.0000 | Walk Over | 174.0000 | 5.00% |
| 2025-10-13 | League | 183.0000 | 6.6000 | Lothar Camenzuli | 165.0000 | 4.00% |
| 2025-10-20 | League | 189.6000 | 4.0000 | Salvatore Stefano Failla | 100.0000 | 4.00% |
| 2025-11-10 | League | 193.6000 | 7.1603 | Florian Boureanu | 179.0080 | 4.00% |
| 2025-11-17 | League | 200.7603 | 7.2157 | John Bonello | 180.3934 | 4.00% |
| 2025-12-01 | 2ndRank | 207.9760 | 5.0000 | Tarcisio Azzopardi | 100.0000 | 5.00% |
| 2025-12-01 | 2ndRank | 207.9760 | 9.0979 | Zak Muscat | 181.9577 | 5.00% |
| 2025-12-15 | 2ndRank | 207.9760 | 8.7358 | Spyridon Stampoulis | 174.7154 | 5.00% |
| 2025-12-15 | 2ndRank | 207.9760 | 8.2500 | Lothar Camenzuli | 165.0000 | 5.00% |
| 2026-01-12 | League | 239.0597 | 6.5094 | Aidan Muscat | 162.7360 | 4.00% |
Starting Points: 173.00
Total Points: 245.57