BENJAMIN SCICLUNA LEWIS
Seniors Rank
#180
Change
▲ 81
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-17 | League | 100.0000 | 8.8800 | Andrew Schembri | 111.0000 | 8.00% |
| 2025-10-17 | League | 100.0000 | 4.0000 | Walk Over | 104.0000 | 4.00% |
| 2025-10-24 | League | 112.8800 | 4.0000 | Matthew Anastasi | 100.0000 | 4.00% |
| 2025-10-24 | League | 112.8800 | 4.3200 | Ben Gauci | 108.0000 | 4.00% |
| 2025-11-07 | League | 121.2000 | 10.8000 | Pravin Narwani | 135.0000 | 8.00% |
| 2025-11-14 | League | 132.0000 | 4.3200 | Mykhailo Malakhov | 108.0000 | 4.00% |
| 2025-11-14 | League | 132.0000 | 4.0000 | Jack Grech | 100.0000 | 4.00% |
| 2025-11-21 | League | 140.3200 | 4.0000 | Mathias Vaaben | 100.0000 | 4.00% |
| 2025-11-21 | League | 140.3200 | 4.3200 | James Cutajar Kinsella | 108.0000 | 4.00% |
Starting Points: 100.00
Total Points: 148.64