League Standings 25/26

Division 1 Division 2 Division 3 Division 4

Division 2 - Round 1

RNK Team PTS 1️⃣ MP Won Lost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
1 TopSpin TTA "Fraser" 31 11 10 1 0 0 29 0 49
2 Topspin Hexer Dr.Clean 27 11 8 3 2 5 20 11 44
3 Sharp Shot Xiom 27 11 8 3 1 0 22 2 45
4 PBC Table Tennis Bluefire 27 11 8 3 0 -5 32 -13 50
5 HiTT Academy Tibhar 25 11 7 4 0 0 0 0 34
6 Alpha Calleja Ltd. 23 11 6 5 1 4 7 11 37
7 PBC Table Tennis Bluegrip 23 11 6 5 0 -4 -1 -11 33
8 Alpha Knights Kitchen 19 11 4 7 0 0 -6 0 31
9 HiTT Academy GTI Group 17 11 3 8 1 6 -13 17 27
10 HiTT Academy Midea Air Conditioning 17 11 3 8 0 -6 -31 -5 18
11 Sharp Shot Alfred Hili 15 11 2 9 0 0 -29 0 19
12 Sharp Shot Jekyl & Hyde 13 11 1 10 0 0 -30 0 18
Legend
R2 Championship Pool
R2 Relegation Pool

* Round 2 Started on 06/04/2026

Division 2 R2 - Championship Pool

RNK Team PTS 1️⃣ MP Won Lost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
🏆 Sharp Shot Xiom 42 16 13 3 2 8 37 15 68
🥈 TopSpin TTA "Fraser" 42 16 13 3 0 -8 33 -15 66
3 Topspin Hexer Dr.Clean 40 16 12 4 0 0 32 0 66
4 PBC Table Tennis Bluefire 36 16 10 6 0 0 28 0 64
5 Alpha Calleja Ltd. 30 16 7 9 1 2 2 5 50
6 HiTT Academy Tibhar 30 16 7 9 1 -2 -22 1 38
Legend
1st – 2nd Place — Promotion to Division 1
3rd Place — Playoff with Division 1
4th – 6th Place — Division 2

Division 2 R2 - Relegation Pool

RNK Team PTS 1️⃣ MP Won Lost TIE MW 2️⃣ TIE GD 3️⃣ GLB GD 4️⃣ TIE SD 5️⃣ GLB GW
7 HiTT Academy Midea Air Conditioning 32 16 8 8 3 -1 -25 6 38
8 PBC Table Tennis Bluegrip 32 16 8 8 2 -1 -1 8 49
9 Alpha Knights Kitchen 32 16 8 8 1 2 3 -2 52
10 HiTT Academy GTI Group 28 16 6 10 0 0 -7 0 46
11 Sharp Shot Alfred Hili 20 16 2 14 1 2 -44 8 27
12 Sharp Shot Jekyl & Hyde 20 16 2 14 1 -2 -36 -2 31
Legend
7th – 9th Place — Division 2
10th Place — Playoff with Division 3
11th – 12th Place — Relegation to Division 3
RNK calculated by 1️⃣ PTS , 2️⃣ TIE MW , 3️⃣ TIE GD , 4️⃣ GLB GD , 5️⃣ TIE SD
1️⃣ PTS = 3 points for a win, 1 point for a loss, 0 for a team walkover
2️⃣ TIE MW = Direct Encounter Matches Won among teams still tied after the preceding ranking criteria
3️⃣ TIE GD = Direct Encounter Game Difference among teams still tied after the preceding ranking criteria
4️⃣ GLB GD = Global Game Difference
5️⃣ TIE SD = Direct Encounter Set Difference among teams still tied after the preceding ranking criteria
MP = Matches Played
GLB GW = Global Games Won