Points History for Afonso Freitas — SENIORS 2526

Starting Points: 100.00

Total Points: 222.21

Start Rank: #257

Last Rank: #60 ▲ 197

Date Type Result Before Gain Loser Loser Before %
2025-09-22 1stRank 3-1 100.0000 16.6000 Kayden Griscti 166.0000 10.00%
2025-09-22 1stRank 3-0 100.0000 18.2000 Eddmar Diacono 182.0000 10.00%
2025-09-22 1stRank WO 100.0000 5.0000 Danny Scicluna 219.0000 5.00%
2025-10-06 1stRank 3-0 100.0000 24.0000 Judy Cordina 240.0000 10.00%
2025-10-13 League 3-2 163.8000 23.5000 Edward Baldacchino 235.0000 10.00%
2025-10-20 League 3-1 187.3000 27.7615 Mark Azzopardi 277.6150 10.00%
2025-11-10 League 3-0 215.0615 7.1500 Francesco Nicotina 143.0000 5.00%

← Back to Rankings